Shout out to Spencer Gardner for editing and my dad and brother Sam for helping me out in general.
Place | Name | Team | Points |
1 | Abbey D'Agostino | Dartmouth | -- |
2 | Cally Macumber | Kentucky | -- |
3 | Laura Hollander | Cal Poly | -- |
4 | Emma Bates | Boise State | -- |
5 | Colleen Quigley | FL State | 1 |
6 | Elaina Balouris | William and Mary | 2 |
7 | Megan Goethals | Washington | 3 |
8 | Emily Sisson | Providence | 4 |
9 | Elvin Kibet | Arizona | 5 |
10 | Kelsey Lakowske | Duke | 6 |
11 | Sarah Collins | Providence | 7 |
12 | Cory McGee | Florida | 8 |
13 | Shalaya Kipp | Colorado | 9 |
14 | Aisling Cuffe | Stanford | 10 |
15 | Katie Clark | Butler | 11 |
16 | Marielle Hall | Texas | 12 |
17 | Emily Lipari | Villanova | 13 |
18 | Emily Stites | William and Mary | 14 |
19 | Juliet Bottorff | Duke | 15 |
20 | Cayla Hatton | Stanford | 16 |
21 | Shelby Houlihan | AZ State | -- |
22 | Wesley Frazier | Duke | 17 |
23 | Amber Henry | Weber State | 18 |
24 | Rachel Sorna | Cornell | 19 |
25 | Laura Nagel | Providence | 20 |
26 | Julie Accurso | Ohio U. | -- |
27 | Monika Juodeskaite | OK State | 21 |
28 | Lindsay Crevoiserat | Connecticut | 22 |
29 | Jessica Tonn | Stanford | 23 |
30 | Allie Woodward | Oregon | 24 |
31 | Natalja Piliusina | OK State | 25 |
32 | Laura Galvan | Kansas State | -- |
33 | Agata Strausa | Florida | 26 |
34 | Carrie Verdon | Colorado | 27 |
35 | Tori Perri | Penn State | 28 |
36 | Amy Eloise-Neale | Washington | 29 |
37 | Erin Finn | Michigan | 30 |
38 | Eva Kerkova | San Francisco | 31 |
39 | Charlotte Arter | New Mexico | 32 |
40 | Hannah Walker | FL State | 33 |
41 | Katrina Coogan | Georgetown | 34 |
42 | Waverly Neer | Columbia | -- |
43 | Ashley Erba | Providence | 35 |
44 | Sara Kroll | Mich. State | 36 |
45 | Grace Heymsfield | Arkansas | 37 |
46 | Laura Docherty | Minnesota | 38 |
47 | Laura Hoer | NC State | 39 |
48 | Lianne Farber | N. Carolina | -- |
49 | Sara Sutherland | Texas | 40 |
50 | Madeline Chambers | Georgetown | 41 |
51 | Lauren Sara | Connecticut | 42 |
52 | Carly Hamilton | Georgia | -- |
53 | Annie Leblanc | Oregon | 43 |
54 | Kelsey Santisteban | California | -- |
55 | Rebekka Simko | Penn State | 44 |
56 | Allison Lasnicki | Connecticut | 45 |
57 | Brook Handler | Michigan | 46 |
58 | Nicci Corbin | Arizona | 47 |
59 | Leah O'Connor | Mich. State | 48 |
60 | Molly Kayfes | Minnesota | 49 |
61 | Sarah Penney | Oregon | 50 |
62 | Carolyn Baskir | Duke | 51 |
63 | Alycia Cridebring | UC Davis | -- |
64 | Mara Olson | Butler | 52 |
65 | Kelsey Margey | Villanova | 53 |
66 | Gabi Anzalone | Wisconsin | -- |
67 | Katie Flood | Washington | 54 |
68 | Elinor Kirk | UAB | -- |
69 | Justine Johnson | Washington | 55 |
70 | Olivia Mickle | Texas | 56 |
71 | Nicky Akande | Villanova | 57 |
72 | Megan Patrignelli | Oregon | 58 |
73 | Ann Eason | Eastern Kentucky | -- |
74 | Andrina Schlapfer | Arkansas | 59 |
75 | Georgia Peel | FL State | 60 |
76 | Katie Knight | Washington | 61 |
77 | Meredith Wagner | Ohio State | -- |
78 | Dylan Hassett | William and Mary | 62 |
79 | Jana Soethout | San Francisco | 63 |
80 | Priscilla Timmons | Toledo | 64 |
81 | Taylor Driscoll | Notre Dame | 65 |
82 | Carmen Carlos | Vanderbilt | 66 |
83 | Samantha Bluske | Iowa State | -- |
84 | Sarah Sumpter | UC Davis | |
85 | Diane Robison | Arkansas | 67 |
86 | Sophie Chase | Stanford | 68 |
87 | Summer Cook | Villanova | 69 |
88 | Alexa Aragon | Notre Dame | 70 |
89 | Melanie Brender | Mich. State | 71 |
90 | Pippa Woolven | FL State | 72 |
91 | Nikki Hiltz | Oregon | 73 |
92 | Nicole Irving | Wake Forest | -- |
93 | Katie Penney | Arizona | 74 |
94 | Morgan Kelly | Harvard | 75 |
95 | Karis Jochen | Texas A&M | 76 |
96 | Linden Hall | FL State | 77 |
97 | Liz Anderson | Vanderbilt | 78 |
98 | Mary Kate Anselmini | Stanford | 79 |
99 | Shanoah Souza | SMU | -- |
100 | Joanna Thompson | NC State | 80 |
101 | Natasha Verma | Portland | -- |
102 | Alli Cash | Oregon | 81 |
103 | Devin McMahon | Cornell | 82 |
104 | Bobbie Burgess | Georgetown | 83 |
105 | Anna Holdiman | FL State | 84 |
106 | Maria Hauger | Virginia | -- |
107 | Meghan McGovern | William and Mary | 85 |
108 | Kelsey Braithwaite | Weber State | 86 |
109 | Gabby Gonzales | Notre Dame | 87 |
110 | Sandie Raines | Arkansas | 88 |
111 | Liv Westphal | Boston College | -- |
112 | Annie-Norah Beveridge | Navy | -- |
113 | Sophie Blake | Texas A&M | 89 |
114 | Viviana Hanley | Harvard | 90 |
115 | Hannah Meier | Duke | 91 |
116 | Kelly Curran | Notre Dame | 92 |
117 | Sophie Curl | San Francisco | 93 |
118 | Marta Klebe | Penn State | 94 |
119 | Olivia Burne | Stony Brook | -- |
120 | Julia Otwell | Mich. State | 95 |
121 | Taylor Manett | Michigan | 96 |
122 | Megan Siebert | Texas | 97 |
123 | Taylor Pogue | Michigan | 98 |
124 | Courtney Kriegshauser | Vanderbilt | 99 |
125 | Jackie Nicholas | Princeton | -- |
126 | Katie Moraczewski | Minnesota | 100 |
127 | Shannon Osika | Michigan | 101 |
128 | Adela Hofmannova | OK State | 102 |
129 | Molly Seidel | Notre Dame | 103 |
130 | Lexie Goldsmith | Northwestern | -- |
131 | Bethanie Brown | Connecticut | 104 |
132 | Laura Suur | San Francisco | 105 |
133 | Chloe Anderson | New Mexico | 106 |
134 | Kristina Aubert | Ark. State | -- |
135 | Ashlee Powers | SMU | -- |
136 | Julia Zrinyi | Connecticut | 107 |
137 | Samantha Nadel | Georgetown | 108 |
138 | Kayla Ferron | Arizona | 109 |
139 | Dani Aragon | Notre Dame | 110 |
140 | Maggie Bollig | Minnesota | 111 |
141 | Hannah Neczypor | Georgetown | 112 |
142 | Abbey Leonardi | Oregon | 113 |
143 | Amanda Russell | Arizona | 114 |
144 | Ashley Brasovan | Duke | 115 |
145 | Catarina Rocha | Providence | 116 |
146 | Jenna Mitsos | New Mexico | 117 |
147 | Margaret Connelly | Brown | -- |
148 | Olivia Pratt | Butler | 118 |
149 | Stephanie Bulder | Arizona | 119 |
150 | Shelby Hayes | Florida | 120 |
151 | Kelly Williams | West Virginia | -- |
152 | Kate Kujawa | OK State | 121 |
153 | Sara Barron | Vanderbilt | 122 |
154 | Rachel Schneider | Georgetown | 123 |
155 | Angel Piccirillo | Villanova | 124 |
156 | Emily Shearer | Cornell | 125 |
157 | Mariah Kelly | Baylor | -- |
158 | Emily Helms | OK State | 126 |
159 | Samantha Norman | NC State | 127 |
160 | Olivia Sydow | Mich. State | 128 |
161 | Brittany Lane | Albany | -- |
162 | Brooke Tullis | Toledo | 129 |
163 | Stephanie Schappert | Villanova | 130 |
164 | Dani Walker | Lipscomb | -- |
165 | Hannah Jumper | Vanderbilt | 131 |
166 | Lindsay Clark | Mich. State | 132 |
167 | Shelby Greany | Providence | 133 |
168 | Sarah McMahon | Bradley | -- |
169 | Samantha George | NC State | 134 |
170 | Caroline Kellner | Cornell | 135 |
171 | Annamarie Maag | Georgetown | 136 |
172 | Courtney Bouchet | Colorado | 137 |
173 | Grace Orders | Vanderbilt | 138 |
174 | Kirsten Follett | New Mexico | 139 |
175 | Meghan Vogel | Penn State | 140 |
176 | Liberty Miller | Washington | 141 |
177 | Aubree Worden | FL State | 142 |
178 | Sammy Silva | Harvard | 143 |
179 | Michelle Thomas | Ohio State | -- |
180 | Emily Giannotti | Penn State | 144 |
181 | Claire Devoe | Cornell | 145 |
182 | Bridget Dahlberg | San Francisco | 146 |
183 | Liz Weiler | Toledo | 147 |
184 | Megan Rodgers | Mich. State | 148 |
185 | Maria Elbon | Belmont | -- |
186 | Brigitte Mania | Connecticut | 149 |
187 | Katie Rodden | Penn State | 150 |
188 | Diana George | Colorado | 151 |
189 | Kaitlyn Kramer | NC State | 152 |
190 | Kayla Lampe | South Carolina | -- |
191 | Katie Willard | Texas A&M | 153 |
192 | Camille Logan | Colorado | 154 |
193 | Corrine Florie | Michigan | 155 |
194 | Julia Foster | Stanford | 156 |
195 | Dana Iacone | Cornell | 157 |
196 | Paige Johnston | Arkansas | 158 |
197 | Jamie Stokes | Weber State | 159 |
198 | Lindsey Hilton | Michigan | 160 |
199 | Clarissa Schick | William and Mary | 161 |
200 | Emily Reese | Harvard | 162 |
201 | Kristen Niedrach | Cornell | 163 |
202 | Devyn Ramsay | Toledo | 164 |
203 | Meg Ryan | Notre Dame | 165 |
204 | Rachel Viger | Colorado | 166 |
205 | Jessica Kamilos | Arkansas | 167 |
206 | Ryanna Henderson | NC State | 168 |
207 | Caileigh Glenn | OK State | 169 |
208 | Amanda Jenkins | Texas A&M | 170 |
209 | Jana Stolting | Colorado | 171 |
210 | Kayla Blackford | Weber State | 172 |
211 | Ashlie Decker | Minnesota | 173 |
212 | Victoria Hanna | OK State | 174 |
213 | Sheridan Jordan | NC State | 175 |
214 | Julia Williams | Butler | 176 |
215 | Shannon Klenke | Arkansas | 177 |
216 | Maddie Meyers | Washington | 178 |
217 | Elena Burkard | San Francisco | 179 |
218 | Grace Fletcher | Texas A&M | 180 |
219 | Megan Lacy | Stanford | 181 |
220 | Hailey Ricks | Weber State | 182 |
221 | Hillary Montgomery | Texas A&M | 183 |
222 | Samantha Roecker | Providence | 184 |
223 | Laura Williamson | Connecticut | 185 |
224 | Amber Johnson | Florida | 186 |
225 | Gabby Levac | Duke | 187 |
226 | Rachel Drake | Minnesota | 188 |
227 | Maor Tiyouri | San Francisco | 189 |
228 | Brittany Marches | Texas | 190 |
229 | Lanie Smith | William and Mary | 191 |
230 | Stephanie Strasser | Florida | 192 |
231 | Sydney Harris | Villanova | 193 |
232 | Liz Berkholtz | Minnesota | 194 |
233 | Alaina Alvarez | Harvard | 195 |
234 | Leigha Anderson | Penn State | 196 |
235 | Nicola Hood | New Mexico | 197 |
236 | Amira Joseph | Vanderbilt | 198 |
237 | Kirsty Legg | Butler | 199 |
238 | Suzanna Cressall | Weber State | 200 |
239 | Sharon Morgan | Toledo | 201 |
240 | Macy Huskey | Florida | 202 |
241 | Jen Guidera | Harvard | 203 |
242 | Shelby Davidson | Florida | 204 |
243 | Clea Formaz | Arizona | 205 |
244 | Mackenzie Chojnacky | Toledo | 206 |
245 | Stephanie Hanagan | Butler | 207 |
246 | Kendall Howen | Texas | 208 |
247 | Paige Kouba | Harvard | 209 |
248 | Sophia Torres | New Mexico | 210 |
249 | Shelbi Burnett | Butler | 211 |
250 | Ellie Child | Weber State | 212 |
251 | Meghan Shea | Texas | 213 |
252 | Ashley Chamberlain | Texas A&M | 214 |
Molly Grabill will be back for the Ducks this year!
ReplyDeleteNice list! The only input I've got is rechecking all the TX freshmen girls, I'd put sandie Raines ahead of all of them and add the girl from Colombia who ran well her freshman year.
ReplyDeleteTeam scores according to this scenario:
ReplyDelete1 Duke 180
2 Providence 182
3 Stanford 196
4 Washington 202
5 FL State 243
6 Oregon 248
7 Villanova 316
8 Connecticut 320
9 William and Mary 324
10 Arizona 349
11 Michigan 371
12 Georgetown 378
13 Mich. State 378
14 OK State 395
15 Texas 395
16 Arkansas 409
17 Notre Dame 417
18 San Francisco 438
19 Penn State 450
20 Minnesota 471
21 Colorado 478
22 Vanderbilt 496
23 Cornell 506
24 Florida 532
25 NC State 532
26 Butler 556
27 New Mexico 591
28 Weber State 617
29 Harvard 665
30 Texas A&M 668
31 Toledo 705
Agree, incoming frosh Carmen Carlos (Vanderbilt) at 82 but Raines (Arkansas) not even on the list? Raines has somewhat better 3K and two-mile track times and came in nose to nose with Carlos at Foot Locker. Carlos has more speed but Rains seems better at longer distances. I would put Raines ahead of Carlos in a 6K any day. And she should also be WELL ahead of Kreigshauser (Vanderbilt) at that distance.
ReplyDeleteArkansas top recruits:
ReplyDeleteSandie Raines 4:52/10:13
Regan Ward 4:54/10:38
Shelby Chapin 4:58/10:47
No Waverly Neer (Columbia)?
ReplyDeleteNot having Neer was definitely an oversight and has been fixed!
ReplyDeleteLove seeing the names of former Washington high school runners on these lists (guys, too - Moskowitz, Weitz). I think Katie Knight will do better than you are predicting. Nice to see Priscilla Timmons ranked so high! Amy Eloise will be a force to reckon with, if her leg is all healed up. Happy to see Kayla Blackford looking so strong.
ReplyDeleteWhat about Iowa state for women? I know they graduated Betsy and one of the Nelson sisters.
ReplyDeleteAm I missing Haley Pierce of Georgetown?
ReplyDelete