In the midst of failed drug tests, A standards met, or not met, and the hustle and bustle of the Diamond League and European track circuit for the pros, there are thousands of NCAA Cross Country runners putting in mile after mile in preparation for the upcoming season. In order to clear my mind from all of the cheating pros, I felt inspired to want to get a better grip on the season ahead of us. So, I was off researching and studying for the 2013 Cross Country season. I then spent the next 16 hours studying and putting together this post. It took some serious time, but I feel confident in how I have determined the teams that I feel will be going to XC Nats and the individuals that I feel will go without their team. Basically, what you have before you is a Wood Report simulation of the 2013 NCAA Men's Cross Country Championships complete with the 31 teams that I feel, right now, would qualify out of their region for the championships.
After I post the simulation of the 2013 NCAA Women's Cross Country Championships (yes I'm doing the women's side this year) I will be individually previewing the top 31 teams in the country. Every day will feature a new team starting from 31 down to the number one team in the country on both the Men's and Women's side.
Place | Name | Team | Points |
1 | Lawi Lalang | Arizona | -- |
2 | Kennedy Kithuka | Texas Tech | -- |
3 | Anthony Rotich | UTEP | -- |
4 | Paul Chelimo | UNC-Greensboro | -- |
5 | Eric Jenkins | Northeastern | -- |
6 | Tom Farrell | OK State | 1 |
7 | Kemoy Campbell | Arkansas | 2 |
8 | Shadrack Kipchirchir | OK State | 3 |
9 | Stanley Kebenei | Arkansas | 4 |
10 | Chris O'Hare | Tulsa | 5 |
11 | Craig Lutz | Texas | 6 |
12 | Luke Caldwell | New Mexico | 7 |
13 | Andrew Colley | N.C. State | 8 |
14 | Peter Okwera | Tennessee | -- |
15 | Futsum Zienasellassie | N. Arizona | 9 |
16 | Parker Stinson | Oregon | 10 |
17 | Andrew Springer | Georgetown | 11 |
18 | Scott Fauble | Portland | 12 |
19 | Jake Hurysz | Colorado | 13 |
20 | Ross Millington | New Mexico | 14 |
21 | Ryan Dohner | Texas | 15 |
22 | Brian Shrader | N. Arizona | 16 |
23 | Tylor Thatcher | BYU | 17 |
24 | Paul Katam | UNC-Greensboro | -- |
25 | Wade Meddles | E. Kentucky | 18 |
26 | Jakub Zivec | Florida State | 19 |
27 | Lane Werley | UCLA | 20 |
28 | Joseph Manilafasha | OK State | 21 |
29 | Ed Cheserek | Oregon | 22 |
30 | Soufiane Bouchikhi | E. Kentucky | 23 |
31 | Chris Bendtsen | Princeton | 24 |
32 | Matt Gillespie | Iona | 25 |
33 | Pierce Murphy | Colorado | 26 |
34 | Erik Olson | Stanford | 27 |
35 | Solomon Haile | Arkansas | 28 |
36 | Kirubel Erassa | OK State | 29 |
37 | Blake Theroux | Colorado | 30 |
38 | Martin Hehir | Syracuse | 31 |
39 | Nate Jewkes | Southern Utah | -- |
40 | Mohamed Hrezi | Iowa State | 32 |
41 | Martin Grady | Notre Dame | 33 |
42 | Shane Moskowitz | OK State | 34 |
43 | Ben Saarel | Colorado | 35 |
44 | William Kincaid | Portland | 36 |
45 | Alejandro Arroyo Yamin | Princeton | 37 |
46 | Matt Johnsen | Lamar | -- |
47 | Connor Winter | Colorado | 38 |
48 | Matt McElroy | N. Arizona | 39 |
49 | Kyle King | Virginia | 40 |
50 | Jannis Topfer | Illinois | -- |
51 | Shane Quinn | Providence | -- |
52 | Jake Sienko | Columbia | 41 |
53 | Tyler Udland | Princeton | 42 |
54 | Jeramy Elkaim | Oregon | 43 |
55 | Drew Jordan | Wash. State | -- |
56 | Leoule Degfae | VA Tech | 44 |
57 | Ammar Moussa | Colorado | 45 |
58 | Thomas Awad | Penn | -- |
59 | David Perry | Portland | 46 |
60 | Nathan Weitz | N. Arizona | 47 |
61 | Dustin Fay | UCLA | 48 |
62 | Ezekiel Kissorio | Texas Tech | -- |
63 | Joe Whelan | Syracuse | 49 |
64 | Andrew Berberick | Stanford | 50 |
65 | Zak Seddon | Florida State | 51 |
66 | John Simons | Minnesota | -- |
67 | Ryan Poland | Oklahoma | -- |
68 | Bernie Montoya | Arizona State | -- |
69 | Jacob Thomson | N.C. State | 52 |
70 | Thomas Gruenewald | BYU | 53 |
71 | Max Straneva | Syracuse | 54 |
72 | Caleb Rhynard | Mich. State | 55 |
73 | Jason Witt | BYU | 56 |
74 | Daniel Clorley | Iona | 57 |
75 | Jake Leingang | Oregon | 58 |
76 | Marc Scott | Tulsa | 59 |
77 | Ty McCormack | Auburn | 60 |
78 | Conner Peloquin | BYU | 61 |
79 | Yonas Tesfai | Houston | -- |
80 | John Mascari | IN State | -- |
81 | Curtis Carr | BYU | 62 |
82 | Brandon Lord | Georgia | 63 |
83 | James Leakos | Harvard | -- |
84 | Hugh Dowdy | Colorado | 64 |
85 | Danny Thater | Tulsa | 65 |
86 | Jacob Smith | Washington | 66 |
87 | Mac Fleet | Oregon | 67 |
88 | Alex Hatz | Wisconsin | -- |
89 | Ed Crawford | N.C. State | 68 |
90 | Matthew Melancon | Oregon | 69 |
91 | Patrick Rono | Arkansas | 70 |
92 | Isaac Spencer | Texas A&M | -- |
93 | Maksim Korolev | Harvard | -- |
94 | Edward Limo | Central Arkansas | -- |
95 | Elmar Engholm | New Mexico | 71 |
96 | Brian King | Georgetown | 72 |
97 | Sam McEntee | Villanova | 73 |
98 | Thijs Nijhuis | E. Kentucky | 74 |
99 | Andrew Gardner | Washington | 75 |
100 | Natan Reuter | Kennesaw State | -- |
101 | Nik Buhner | Auburn | 76 |
102 | Jim Rosa | Stanford | 77 |
103 | Thomas Curtin | VA Tech | 78 |
104 | Jonathan Nelson | BYU | 79 |
105 | Thomas Porter | Virginia | 80 |
106 | Jake Kildoo | Notre Dame | 81 |
107 | Sam Pons | Princeton | 82 |
108 | Mark Beams | Michigan | 83 |
109 | Lucas Baker | Georgia | 84 |
110 | Sam Parsons | N.C. State | 85 |
111 | Darren Fahy | Georgetown | 86 |
112 | Adam Bitchell | New Mexico | 87 |
113 | Craig Nowak | OK State | 88 |
114 | Matt McClintock | Purdue | -- |
115 | Jack Boyle | Columbia | 89 |
116 | Robby Nierman | Indiana | -- |
117 | Caleb Hoover | N. Arizona | 90 |
118 | Tyler Stutzman | Stanford | 91 |
119 | Mark Pinales | Texas | 92 |
120 | Cliff Nielson | Utah Valley | -- |
121 | John Pope | American | -- |
122 | Sean McGorty | Stanford | 93 |
123 | Joe Rosa | Stanford | 94 |
124 | Ole Hesselbjerg | E. Kentucky | 95 |
125 | Mark Parrish | Florida | 96 |
126 | Robert Domanic | Mississippi | -- |
127 | Walter Schafer | Notre Dame | 97 |
128 | Fabian Clarkson | OK State | 98 |
129 | John Lawson | UCLA | 99 |
130 | Filip Jalovy | East Tenn. State | -- |
131 | Conner Rog | Virginia | 100 |
132 | Nick Ryan | Syracuse | 101 |
133 | Kane Grimster | Auburn | 102 |
134 | Steve Flint | BYU | 103 |
135 | Mike Moverman | Duke | -- |
136 | Sam Mueller | Auburn | 104 |
137 | Jordan Williamsz | Villanova | 105 |
138 | Jimmy Clark | Florida | 106 |
139 | Sean Stam | New Mexico | 107 |
140 | Glen Yarham | Florida State | 108 |
141 | Michael Mansy | N.C. State | 109 |
142 | Robert Krebs | Portland | 110 |
143 | Robert Denault | Villanova | 111 |
144 | Kris Moran | Notre Dame | 112 |
145 | Robby Creese | Penn State | -- |
146 | Jake Byrne | Iona | 113 |
147 | Rich Peters | Boston U. | -- |
148 | Daniel Vertiz | Texas | 115 |
149 | Danny Martinez | Portland | 116 |
150 | Sam Evans | New Mexico | 117 |
151 | Drew Paisley | Virginia | 118 |
152 | Cale Wallace | Arkansas | 119 |
153 | Daniel Herrera | UCLA | 120 |
154 | Daniel Everett | Columbia | 121 |
155 | Brian Atkinson | Duke | -- |
156 | Kieran Clements | Iona | 122 |
157 | Brian Dixon | So. Illinois | -- |
158 | Bryant Blahnik | Florida State | 123 |
159 | Tony Smoragiewicz | Michigan | 124 |
160 | Mason Ferlic | Michigan | 125 |
161 | Pat Zacharias | New Mexico | 126 |
162 | William Keller | Temple | -- |
163 | Tim Freriks | N. Arizona | 127 |
164 | Nick Link | N.C. State | 128 |
165 | Tim Rackers | Tulsa | 129 |
166 | Scott Milling | Notre Dame | 130 |
167 | Henry Wynne | Virginia | 131 |
168 | Meron Simon | Washington | 132 |
169 | Ben Malone | Villanova | 133 |
170 | Thomas Madden | Virginia | 134 |
171 | Kevin Johnson | Florida State | 135 |
172 | Brady Turnbull | Texas | 136 |
173 | Miles Schoedler | Georgetown | 137 |
174 | Griffin Jaworski | Auburn | 138 |
175 | Dennis Hodapp | Tulsa | 139 |
176 | Edward Kemboi | Iowa State | 140 |
177 | Thomas Graham | Stanford | 141 |
178 | Ryan Kuhns | VA Tech | 142 |
179 | Matt McDonald | Princeton | 143 |
180 | Brendon Blacklaws | Michigan | 144 |
181 | Ben DeJarnette | Oregon | 145 |
182 | Martin Clevenger | Notre Dame | 146 |
183 | Nohe Lema | UCLA | 147 |
184 | Eddie Owens | Princeton | 148 |
185 | Gabe Gonzales | Kansas | -- |
186 | Aaron Beattie | Washington | 149 |
187 | Andrew Kowalsky | Iona | 150 |
188 | Sergey Sushchickh | UCLA | 151 |
189 | Charles Sparks | Georgia | 152 |
190 | Alex Tully | Villanova | 153 |
191 | JL Hines | Florida | 154 |
192 | Ryan Hagen | VA Tech | 155 |
193 | Alec Baldwin | Iowa State | 156 |
194 | David Madrigal | Mich. State | 157 |
195 | Taylor Gilland | Virginia | 158 |
196 | Dusty Solis | Villanova | 159 |
197 | Ryan Urie | Syracuse | 160 |
198 | Max Darrah | Georgetown | 161 |
199 | Patrick Douglas | UCLA | 162 |
200 | Morsi Rayyan | Michigan | 163 |
201 | John Gregorek | Columbia | 164 |
202 | Robert Molke | Syracuse | 165 |
203 | Josh Gracia | Florida State | 166 |
204 | Ben Furcht | Georgetown | 167 |
205 | Ben Carruthers | Mich. State | 168 |
206 | Charles Grethen | Georgia | 169 |
207 | Connor Mora | Michigan | 170 |
208 | Cody Reed | N. Arizona | 171 |
209 | Eduardo Garcia | Florida | 172 |
210 | Mitch Mallory | N.C. State | 173 |
211 | Grant Pollock | VA Tech | 174 |
212 | Alex Wilson | Mich. State | 175 |
213 | David Flynn | Arkansas | 176 |
214 | Adam Palamar | Tulsa | 177 |
215 | Andrew Palmer | Syracuse | 178 |
216 | Sid Vaughn | Georgia | 179 |
217 | Charlie McDonald | Portland | 180 |
218 | Andres Arroyo | Florida | 181 |
219 | Blake Williams | Texas | 182 |
220 | Phil Duncan | Florida | 183 |
221 | Brian Welch | VA Tech | 184 |
222 | Nico Composto | Columbia | 185 |
223 | Reed Payant | Mich. State | 186 |
224 | Mike O'Dowd | Iona | 187 |
225 | Mads Taersboel | E. Kentucky | 188 |
226 | Tyler King | Washington | 189 |
227 | Jack Manesiotis | Florida | 190 |
228 | Grant Nykaza | Florida State | 191 |
229 | Brad Hort | Georgia | 192 |
230 | Brian Basili | Villanova | 193 |
231 | Patrick Lesiewicz | Notre Dame | 194 |
232 | Christopher Stogsdill | Iona | 195 |
233 | Nathan Burnand | Mich. State | 196 |
234 | Amos Kosgey | E. Kentucky | 197 |
235 | Scotty Albaugh | Michigan | 198 |
236 | Aaron Nelson | Washington | 199 |
237 | Yosi Goasdoue | E. Kentucky | 200 |
238 | Gareth Gilna | Washington | 201 |
239 | Faulko Zauber | Iowa State | 202 |
240 | Joe Kotran | Columbia | 203 |
241 | Cullen Wanarka | Iowa State | 204 |
242 | Jonathan Vitez | Princeton | 205 |
243 | Raymond Joseph | Arkansas | 206 |
244 | Francisco Hernandez | Auburn | 207 |
245 | John Murray | Georgetown | 208 |
246 | Paul Ross | Columbia | 209 |
247 | Edwin Serem | Iowa State | 210 |
248 | Ben Miller | Mich. State | 211 |
249 | Josh Gorecki | Portland | 212 |
250 | Stephen Saylor | Iowa State | 213 |
251 | Jared Berman | VA Tech | 214 |
252 | Zack Sims | Georgia | 215 |
253 | Jason Miller | Auburn | 216 |
Amazing depth to this report. Love cross country.
ReplyDeleteI LOVE the Wood report. I haven't see this detail, depth, or understanding of the athletes anywhere . . .
ReplyDeleteKeep it up Wood! We love it.
I assume that this will be motivation for:
ReplyDelete211 Eduardo Garcia Florida 188
Ches should be ahead of Futsum. Mcgorty should be 3rd oit of the frosh, not 7th. and Thomson is way too high up there is general
ReplyDeleteNo teams outside of the state of Michigan from the Big Ten, and the highest ranked runner from the Big Ten 66 John Simons, Minnesota and 50 Jannis Topfer, Illinois. Notre Dame is the only other team from the Great Lakes Region.
ReplyDeleteIndividual runners qualify out of every region. You don't have that on here.
ReplyDeleteY'all obviously didn't read the beginning... Anyways good job and I appreciate all the work you've put in.
ReplyDeleteAll of the individual qualifiers have now been added.
ReplyDeleteNobody from the SWAC Conference?
ReplyDeleteYou really don't think Wisconsin will qualify for nationals?
ReplyDeleteNo Hayes or Palamar at Tulsa?
ReplyDeleteCan you include a team score for this scenario?
ReplyDelete1 OK State 88
ReplyDelete2 Colorado 142
3 Oregon 200
4 N. Arizona 201
5 Arkansas 223
6 BYU 249
7 New Mexico 286
8 Portland 320
9 N.C. State 322
10 Princeton 328
11 Stanford 338
12 Texas 364
13 Syracuse 395
14 Tulsa 397
15 E. Kentucky 398
16 UCLA 434
17 Florida State 436
18 Notre Dame 453
19 Georgetown 467
20 Iona 467
21 Virginia 469
22 Auburn 480
23 Villanova 575
24 VA Tech 593
25 Columbia 600
26 Washington 611
27 Michigan 639
28 Georgia 647
29 Florida 709
30 Iowa State 734
31 Mich. State 741
I think you were way too nice to the Freshman here. I mean 6 freshman ahead of Craig Nowak and Darren Fahy? Really? And 7 frosh ahead of Joe Rosa. I really appreciate this list though. It's great having someone doing preseason predictions for XC.
ReplyDeleteJoe Rosa is fat.
DeleteWow - Wisco team picked as an NCAA non-qualifier. Wisco has been Top 20 at NCAAs EVERY year since 1972. That's not a coincidence, that's a dynasty.
ReplyDeleteYes, the Badgers graduated a great trio and will be hard pressed to match the success of their teams of the last few years. But coach Byrne and the program as a whole get the most out of the guys they have in xc year after year.
As a team, Wisco has finished in the top 7 at NCAA's every year since 1996. That's 17 years in a row in the top 7. 10 podium finishes in that time. Top 20 every year since 1972. By these measures, Wisco is the most consistent program in NCAA cross country, and it's not even close.
Especially if Finnerty is granted his application to run (he lost a couple prior xc seasons to injury), I would not bet against Wisco. Finnerty 49th at NCAA xc last year and 3:59 mile. Hatz 113th at NCAA xc and 3:58 indoor mile. Brill 8:37 steeple. Schrobilgen 2nd at USATF junior xc. And a host of other guys working under the pressure to step up and carry the torch. Won't be easy...
Great post on Wisconsin. You cannot count them out for conference and regionals as well.
DeleteRob Finnerty was granted the extra year of XC eligibility.
DeleteGood news for Badger fans with Finnerty returning. Don't be surprised to see Wisco make it to NCAA's for the 42nd straight year, and beat a bunch of the teams on this list. Many cross country programs foster strong work ethic and set up their athletes to achieve beyond expectations No program does it with more consistency than Wisconsin.
DeleteThink you also forgot about Oklahoma...
ReplyDeleteHello, I've been looking through the weblog a pair of times and basically needed to say that the way with phrases is best notch. All the best.
ReplyDeletedenver airport to boulder
boulder taxi
I'd just like to note that #182 Clevenger of Notre Dame should be "Michael" not "Martin." Probably got him confused with Martin Grady, another ND runner from Illinois.
ReplyDeleteSoon after look at a couple of of the weblog posts on your web website now, and I actually like your indicates of running a blog. I bookmarked it to my bookmark world wide web site document and will most likely be examining once again soon. Make sure you check out my web web site as effectively and allow me know what you think.
ReplyDeletecolorado airport transportation
limousine denver
Significant lover of your site, a considerable amount of your site posts have actually helped me out. Searching toward updates!
ReplyDeletedenver limo
airport transportation denver
I'm still understanding from you, but I'm making an attempt to achieve my ambitions. I undoubtedly enjoy studying every thing that is posted on your internet site.Keep the stories coming. I preferred it!.
ReplyDeleteatlanta limo service
atlanta limousines
Great post . It takes me almost half an hour to read the whole post. Definitely this one of the informative and useful post to me. Thanks for the share. I also provide this service plz visit my site website development company in delhi Elesoftech is a leading offshare web development.
ReplyDelete